As Mark Twain said there are three types of lies, lies damned lies and statistics. But for you nerdy people out there who like this sort of thing here you go!
Last Updated 3rd June 2008
Download journey_statistics.xlsx
| Journey Statistics | ||||
Countries Visited |
25 | |||
Border Crossings |
41 | |||
Miles Covered Moto |
27,000 | |||
| Kilometres | 43,452 | |||
| Total Miles including other transport (estimated) | 41,000 | |||
| Total Kilometers including other transport | 65,983 | |||
| Bike | ||||
| Front | Rear | |||
| Tyres - Used on bike: | 3 | 6 | ||
| Punctures | 0 | 1 | ||
| Oil Filters | 4 | |||
| Quarts of Oil (20W50) | 21 | |||
| Sets of Brake Pads | 2 | 3 | ||
| Rolls of Duct Tape | 4 | |||
| Final Drive Gear Oil (80W90) | 3 | |||
| Gearbox Oil | 1 | |||
| K&N Airfilter | One | |||
| Tyres: | ||||
| Rear: | Dunlop | D607 Dual Sport | One | |
| Metzler | Tourance | Two | ||
| Karoo | One | |||
| Continental | TKC 80 | One | ||
| Michelin | Anakee | One | ||
| Front: | Dunlop | D607 Dual Sport | One | |
| Continental | TKC 80 | One | ||
| Bridgestone | Trailwing | One | ||
| Repairs & Other Replacements | ||||
| Indicators | 3 | |||
| Lights | 1 | |||
| Subframe | 2 | |||
| Instrument Support Frame | 1 | |||
| Electronics/Sensors | 3 | |||
| Front Panel | 1 | |||
| Clutch Cable | 1 | |||
| Brake Disc | 1 | |||
| Brake Reservoir Gasket | 1 | |||
| Clutch Reservoir Gasket | 1 | |||
| Alternator belt | 1 | |||
| Spark plugs | 4 | |||
| Legal | ||||
| Pulled over by Police / Army | 9 | |||
| Fines | 0 | |||
| Bribes | 1 | |||
| Accidents | ||||
| Low Speed | 4 | |||
| High Speed | 1 | |||
| Stupid / Embarrassing Drops | 2 | |||








Recent Comments